Products > Speaker Unit > Slim
P151MG
Specifications:
our P/No. | P151MG | Size | 15 mm |
Test Items | Rated Requirements | Test Conditions | |
1. Shape | Round | ~ | |
2. Type | Plastic mylar speaker + cover | Plastic frame | |
3. Impedance | 8 Ω ± 15% | at 2.0K Hz 1.0 V | |
4. Resonant Freq. | 1.2K ± 240 Hz | ~ | |
5. Output S. P. L. | 94 ± 3 dB | at 1.0K ~ 2.0K Hz (1.0 W/ 10 CM) | |
6. Frequency Range | 100 - 20K Hz | Average S. P. L. for - 10dB | |
7. Rated Power | 1.0 W | ~ | |
8. Max. Power | 1.5 W | ~ | |
9. T. H. Distortion | Max. 15% | at 2.0K Hz | |
10. Net Weight | 1.5 g | ~ | |
11. Baffle Opening | φ13.5 mm | ~ |
Dongland Center: Spec.1